<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Website Monitoring Tools To Help Prevent Downtime</title>
	<atom:link href="http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/</link>
	<description>Web Designer Turned Internet Marketer</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:04:40 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logon</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-5055</link>
		<dc:creator>Logon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-5055</guid>
		<description>Nice post. Thanks. Mon.itor.us looks nice.</description>
		<content:encoded><![CDATA[<p>Nice post. Thanks. Mon.itor.us looks nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insight into web site uptime monitoring needs and methods &#171;SiteValley Web Hosting Blog</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-5045</link>
		<dc:creator>Insight into web site uptime monitoring needs and methods &#171;SiteValley Web Hosting Blog</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-5045</guid>
		<description>[...] 13 Website Monitoring Tools To Help Prevent Downtime [...]</description>
		<content:encoded><![CDATA[<p>[...] 13 Website Monitoring Tools To Help Prevent Downtime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ Swenson</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-4831</link>
		<dc:creator>JJ Swenson</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-4831</guid>
		<description>This is a good list but it lack some really good services:  watchmouse.com, alertbot.com and http://www.dotcom-monitor.com

If I&#039;m not mistaken all 3 offer free packages and free trial periods.</description>
		<content:encoded><![CDATA[<p>This is a good list but it lack some really good services:  watchmouse.com, alertbot.com and <a href="http://www.dotcom-monitor.com" rel="nofollow">http://www.dotcom-monitor.com</a></p>
<p>If I&#8217;m not mistaken all 3 offer free packages and free trial periods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 151 Helpful Tools For A Professional WebMaster &#124; HostWisely</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-4801</link>
		<dc:creator>151 Helpful Tools For A Professional WebMaster &#124; HostWisely</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-4801</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-3707</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-3707</guid>
		<description>cheers for the list. my pref is siteuptime.</description>
		<content:encoded><![CDATA[<p>cheers for the list. my pref is siteuptime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geetha</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-3584</link>
		<dc:creator>geetha</dc:creator>
		<pubDate>Mon, 07 Sep 2009 06:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-3584</guid>
		<description>Hi,

   Great collection... You could also consider adding http://100pulse.com - Free Website Monitoring Service, monitor site uptime downtime with 5 min interval, Free Instant email alerts, customizable templates, RSS feeds and so on...</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>   Great collection&#8230; You could also consider adding <a href="http://100pulse.com" rel="nofollow">http://100pulse.com</a> &#8211; Free Website Monitoring Service, monitor site uptime downtime with 5 min interval, Free Instant email alerts, customizable templates, RSS feeds and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikayel</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-1763</link>
		<dc:creator>Mikayel</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-1763</guid>
		<description>I will suggest also http://www.monitis.com they are currently running campaign with 50% discount for the first year or first month, I can share with you the code to get this discount &quot;EC5TH72&quot;. As far as I know campaign will be active till 19th of June.</description>
		<content:encoded><![CDATA[<p>I will suggest also <a href="http://www.monitis.com" rel="nofollow">http://www.monitis.com</a> they are currently running campaign with 50% discount for the first year or first month, I can share with you the code to get this discount &#8220;EC5TH72&#8243;. As far as I know campaign will be active till 19th of June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter de Jong</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-1676</link>
		<dc:creator>Pieter de Jong</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-1676</guid>
		<description>Are My Sites Up? is my favorite tool, but i would love it when the free service contains more features.</description>
		<content:encoded><![CDATA[<p>Are My Sites Up? is my favorite tool, but i would love it when the free service contains more features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Should I Write About? - Raymond Selda Blog &#124; XHTML, CSS, PHP, CodeIgniter and Wordpress</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-769</link>
		<dc:creator>What Should I Write About? - Raymond Selda Blog &#124; XHTML, CSS, PHP, CodeIgniter and Wordpress</dc:creator>
		<pubDate>Mon, 11 May 2009 12:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-769</guid>
		<description>[...] wrote an article recently on reviving my blog and also made a commitment to write a new article every week. So far I&#8217;ve been able to do that but lately I&#8217;ve been assuming and [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an article recently on reviving my blog and also made a commitment to write a new article every week. So far I&#8217;ve been able to do that but lately I&#8217;ve been assuming and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.raymondselda.com/website-monitoring-tools-to-help-prevent-downtime/comment-page-1/#comment-744</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 07 May 2009 05:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=907#comment-744</guid>
		<description>Try out microNOC - free monitoring with email only notification, paid monitoring of full domains for about $4.85 a month with multiple email and SMS alerts included. Also one of the simplest out there - no learning curve what so ever, just signup with your domain, professional techs do the setup and you are off and running.

Plus they just started contributing portion of annual contracts to charities - very cool and inclusive.</description>
		<content:encoded><![CDATA[<p>Try out microNOC &#8211; free monitoring with email only notification, paid monitoring of full domains for about $4.85 a month with multiple email and SMS alerts included. Also one of the simplest out there &#8211; no learning curve what so ever, just signup with your domain, professional techs do the setup and you are off and running.</p>
<p>Plus they just started contributing portion of annual contracts to charities &#8211; very cool and inclusive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
