<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate Color Schemes From Images in 2 Minutes</title>
	<atom:link href="http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 01:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Logon</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-5054</link>
		<dc:creator>Logon</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-5054</guid>
		<description>Nice tip! Very simple and very useful!</description>
		<content:encoded><![CDATA[<p>Nice tip! Very simple and very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schoschie</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-4897</link>
		<dc:creator>Schoschie</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-4897</guid>
		<description>Or use http://pictaculous.com/ – a nice service that does exactly this.
[Not affiliated with them]</description>
		<content:encoded><![CDATA[<p>Or use <a href="http://pictaculous.com/" rel="nofollow">http://pictaculous.com/</a> – a nice service that does exactly this.<br />
[Not affiliated with them]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-3589</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-3589</guid>
		<description>I&#039;ve enjoyed your blog articles! Thanks for this quick and easy tip.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve enjoyed your blog articles! Thanks for this quick and easy tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Should I Write About? - Raymond Selda</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-1688</link>
		<dc:creator>What Should I Write About? - Raymond Selda</dc:creator>
		<pubDate>Sun, 07 Jun 2009 01:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-1688</guid>
		<description>[...] wrote an article recently on reviving my blog and also made a commitment to write a new article every week. So far I&#8217;ve been able to do that but lately I&#8217;ve been assuming and guessing on [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an article recently on reviving my blog and also made a commitment to write a new article every week. So far I&#8217;ve been able to do that but lately I&#8217;ve been assuming and guessing on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clark</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-737</link>
		<dc:creator>Andrew Clark</dc:creator>
		<pubDate>Wed, 06 May 2009 08:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-737</guid>
		<description>Hi,

If you haven&#039;t tried http://kuler.adobe.com then you definitely should. You can upload a photo and really mess with the colours.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If you haven&#8217;t tried <a href="http://kuler.adobe.com" rel="nofollow">http://kuler.adobe.com</a> then you definitely should. You can upload a photo and really mess with the colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Selda</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-599</link>
		<dc:creator>Raymond Selda</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-599</guid>
		<description>Thank you so much for the comment guys!

@Steven: Yeah, the tip was so simple and amazing!

@Max: Thanks for suggesting Color Hunter</description>
		<content:encoded><![CDATA[<p>Thank you so much for the comment guys!</p>
<p>@Steven: Yeah, the tip was so simple and amazing!</p>
<p>@Max: Thanks for suggesting Color Hunter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art2code</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-522</link>
		<dc:creator>Art2code</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-522</guid>
		<description>very good tip! thx</description>
		<content:encoded><![CDATA[<p>very good tip! thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh L</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-516</link>
		<dc:creator>Josh L</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-516</guid>
		<description>Great tip! Will be using this one in the future for sure.</description>
		<content:encoded><![CDATA[<p>Great tip! Will be using this one in the future for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-514</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-514</guid>
		<description>http://colorhunter.com/ - there is an easier option. This site does all the work</description>
		<content:encoded><![CDATA[<p><a href="http://colorhunter.com/" rel="nofollow">http://colorhunter.com/</a> &#8211; there is an easier option. This site does all the work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.raymondselda.com/generate-color-schemes-from-images-in-2-minutes/#comment-511</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=271#comment-511</guid>
		<description>Nice, simple method. I&#039;ll definitely keep this in mind. Thanks.</description>
		<content:encoded><![CDATA[<p>Nice, simple method. I&#8217;ll definitely keep this in mind. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

