<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Use Of jQuery Cycle In Fancy Curved Layout</title>
	<atom:link href="http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 01:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gor</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-3608</link>
		<dc:creator>gor</dc:creator>
		<pubDate>Sun, 27 Sep 2009 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-3608</guid>
		<description>I am having trouble cos my slide show is stopping at the end and not continue running. what is the problem?</description>
		<content:encoded><![CDATA[<p>I am having trouble cos my slide show is stopping at the end and not continue running. what is the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Holsgrove</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-3585</link>
		<dc:creator>Alex Holsgrove</dc:creator>
		<pubDate>Mon, 07 Sep 2009 08:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-3585</guid>
		<description>You could have saved yourself the trouble of having to cut out the main images by simply making a curved header and footer image with a gif or png transparency, and overlaying them over the main content area.

Just add a margin to the top and bottom of the main content area, and use a position absolute for th header / footer to sit them above the content.

That way, you can easily change the main image and not have to worry about cutting out a transparent region each time.

Hope that makes sense!</description>
		<content:encoded><![CDATA[<p>You could have saved yourself the trouble of having to cut out the main images by simply making a curved header and footer image with a gif or png transparency, and overlaying them over the main content area.</p>
<p>Just add a margin to the top and bottom of the main content area, and use a position absolute for th header / footer to sit them above the content.</p>
<p>That way, you can easily change the main image and not have to worry about cutting out a transparent region each time.</p>
<p>Hope that makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-2429</link>
		<dc:creator>Micha</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-2429</guid>
		<description>Hello it&#039;s me!!! the curve layout trouble girl :D thanks for the article i just recently finished the work but i&#039;ve been having some trouble with the live view. maybe you wanna check the whole post here http://css-tricks.com/forums/viewtopic.php?f=2&amp;t=3278.

It&#039;s kinda weird (and it the problem is no the curves ironic huh :S) it would be great that you stop by and give me some tips please. In the meantime i&#039;m gonna try your method so a better layout.</description>
		<content:encoded><![CDATA[<p>Hello it&#8217;s me!!! the curve layout trouble girl <img src='http://www.raymondselda.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  thanks for the article i just recently finished the work but i&#8217;ve been having some trouble with the live view. maybe you wanna check the whole post here <a href="http://css-tricks.com/forums/viewtopic.php?f=2&#038;t=3278" rel="nofollow">http://css-tricks.com/forums/viewtopic.php?f=2&#038;t=3278</a>.</p>
<p>It&#8217;s kinda weird (and it the problem is no the curves ironic huh :S) it would be great that you stop by and give me some tips please. In the meantime i&#8217;m gonna try your method so a better layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopie - Liverpool</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-2244</link>
		<dc:creator>Utopie - Liverpool</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-2244</guid>
		<description>Final result looks interesting... interesting technique, thanks...</description>
		<content:encoded><![CDATA[<p>Final result looks interesting&#8230; interesting technique, thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaras</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-2220</link>
		<dc:creator>jaras</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-2220</guid>
		<description>Thanks for the information</description>
		<content:encoded><![CDATA[<p>Thanks for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-2175</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-2175</guid>
		<description>Thank you Raymond.  I have this huge fear of Javascript.  So, I always like to know what exactly a document is supposed to contain.  I simply loved this tutorial.</description>
		<content:encoded><![CDATA[<p>Thank you Raymond.  I have this huge fear of Javascript.  So, I always like to know what exactly a document is supposed to contain.  I simply loved this tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Selda</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-2173</link>
		<dc:creator>Raymond Selda</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-2173</guid>
		<description>Hi Elena,

Thanks. You don&#039;t need to upload jQuery to your server. Google will gladly serve it up for you :-) But you need to upload the jQuery Cycle plugin to your server.</description>
		<content:encoded><![CDATA[<p>Hi Elena,</p>
<p>Thanks. You don&#8217;t need to upload jQuery to your server. Google will gladly serve it up for you <img src='http://www.raymondselda.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  But you need to upload the jQuery Cycle plugin to your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.raymondselda.com/creative-use-of-jquery-cycle-in-fancy-curved-layout/#comment-2172</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondselda.com/?p=1397#comment-2172</guid>
		<description>This is really cool. One question though.  Do you have to upload the JQuery library to the website or is the link sufficient enough?</description>
		<content:encoded><![CDATA[<p>This is really cool. One question though.  Do you have to upload the JQuery library to the website or is the link sufficient enough?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

